soft:project:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| soft:project:start [2021/10/22 11:38] – titannet | soft:project:start [2021/10/27 21:46] (current) – titannet | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Project Management ====== | ====== Project Management ====== | ||
| - | ====== Common PM failures | + | ===== Phases ===== |
| + | |||
| + | ==== Project Selection ==== | ||
| + | |||
| + | * Inexperience, | ||
| + | * Unclear goals, timelines etc. | ||
| + | * -> Limit effort | ||
| + | * Experience, " | ||
| + | * Mastery, "Known Project" | ||
| + | |||
| + | ==== Project Phases ==== | ||
| + | |||
| + | ^ Ideation ^ Initiation ^ Planning ^ Execution ^ Closure ^ Manage ^ | ||
| + | | | | | | | Benefits, impact, value | | ||
| + | |||
| + | ===== Common PM failures ===== | ||
| * Lack of reason | * Lack of reason | ||
| Line 11: | Line 26: | ||
| * Lack of risk management | * Lack of risk management | ||
| - | === Project Classification === | + | ==== Project Classification |
| ^ Complexity ^^ Uncertainty ^ | ^ Complexity ^^ Uncertainty ^ | ||
| Line 19: | Line 34: | ||
| | Alignment | | Budget/ | | Alignment | | Budget/ | ||
| + | * Efficiency Projects 0/1 | ||
| + | * Growth Projects 2/3 | ||
| + | * Transformative 4/4 | ||
soft/project/start.1634895494.txt.gz · Last modified: 2021/10/22 11:38 by titannet
