soft:project:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| soft:project:start [2021/10/27 21:40] – titannet | soft:project:start [2021/10/27 21:46] (current) – titannet | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Phases ===== | ===== Phases ===== | ||
| + | |||
| + | ==== Project Selection ==== | ||
| + | |||
| + | * Inexperience, | ||
| + | * Unclear goals, timelines etc. | ||
| + | * -> Limit effort | ||
| + | * Experience, " | ||
| + | * Mastery, "Known Project" | ||
| + | |||
| + | ==== Project Phases ==== | ||
| ^ Ideation ^ Initiation ^ Planning ^ Execution ^ Closure ^ Manage ^ | ^ Ideation ^ Initiation ^ Planning ^ Execution ^ Closure ^ Manage ^ | ||
| - | | | | | | | Benefits, impact, value || | + | | | | | | |
| ===== Common PM failures ===== | ===== Common PM failures ===== | ||
soft/project/start.1635363624.txt.gz · Last modified: 2021/10/27 21:40 by titannet
